WIBSS Payments
For reference purposes, please see the below table for WIBSS payment amounts.
PLEASE NOTE: any payment you receive from the Welsh Infected Blood Support Scheme will not to be taken into account when calculating your entitlement to the benefits discussed within this section. However, you are still required to declare to DWP any payments that you receive from the scheme. For more information please see the detailed guidance here.
For a letter to provide information regarding ex-gratia payments and associated capital from Wales Infected Blood Support Scheme (WIBSS) and the impact upon financial assessments relating to care fees please see the detailed guidance here.
Payment Type | WIBSS Rate pre parity
21/22 |
WIBSS Rate post parity
21/22 |
Rate at 75% for Bereaved partners/spouses |
Hep. C Stage 1 | £4,833 | £18,912 | £14,184 |
Enhanced Stage 1+ | £19,344 | £28,680 | £21,510 |
Hep. C Stage 2 | £19,344 | £28,680 | £21,510 |
HIV | £19,344 | £28,680 | £21,510 |
Co-Infected (HIV and Stage 1) | £23,527 | £38,928 | £29,196 |
Co-Infected (HIV and Stage 2) | £38,166 | £45,072 | £33,804 |
Co-Infected (HIV and Stage 1+ ) | £38,166 | £45,072 | £33,804 |
Winter fuel | £544 |
One Off Lump Sum Payments | Lump Sum 20/21 | Lump Sum From 25/03/2021 | |
Hep. C Stage 1 | £20,000 | £50,000 | |
Enhanced Stage 1 | – | – | |
Hep. C Stage 2 | £50,000 | Additional £20,000 making the total lump sum £70,000 | |
HIV : | – | £80,500 | |
Co-Infected (HIV and Stage 1) | £80,500 + £20,000 | £80,500 + £50,000 making a total lump sum
£130,500 |
|
Co-Infected (HIV and Enhanced Stage 1 +) | £80,500 | – | |
Co-Infected (HIV and Stage 2) | £80,500 + £70,000 | £80,500 + £70,000 making a total lump sum
£150,500 |
|
Winter fuel | £544 | £544 |